The Jaw Crusher Machine is among the most dependable and effective size reduction machines in the world of industrial crushing and processing of materials. Whether it is being used in mining processes or as a processing machine in construction projects, the jaw crushers will always be a significant part of the material alteration process where the bulky and hard materials are reduced to sizes that are easy to handle. The R D Group is a reputed manufacturing company that has been offering the world with superior jaw crusher products incorporating innovation, strength, and efficiency.
A jaw crusher is a heavy duty machine that works to crush large rocks, ores among other materials into smaller sizes so that some operations can be done on them. Its operating principle is a crushing chamber in the sense that material is squeezed between fixed and moving jaw. As the swing jaw draws near the fixed jaw material is size reduced until when it is reduced to a size that fits through the bottom opening. The jaw crushers have this simple but powerful mechanism which enables the industry to use these jaw crushers in mining, construction, demolition, and recycling industries.
| MODELS | FEED OPENING (L X W) mm | FEED SIZE (MAX.) mm | 25 | 38 | 50 | 63 | 75 | 90 | 100 | 125 | 150 | 175 | 200 | MOTOR hp (kW) | RPM | WEIGHT TON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDJC 2412 | 610x305 | 250 | 28 | 33 | 43 | 48 | 55 | 62 | 50 (37) | 310 | 6.0 T | |||||
| RDJC 2415 | 610x381 | 300 | 40 | 45 | 53 | 60 | 70 | 50 (37) | 310 | 6.6 T | ||||||
| RDJC 3015 | 762x381 | 300 | 50 | 63 | 70 | 80 | 88 | 50 (37) | 285 | 7.4 T | ||||||
| RDJC 3024 | 762x508 | 400 | 68 | 72 | 80 | 98 | 60 (45) | 285 | 10 T | |||||||
| RDJC 3624 | 914x610 | 500 | 80 | 90 | 125 | 140 | 175 | 200 | 75(55) | 280 | 16.6 T | |||||
| RDJC 3628 | 914x711 | 600 | 115 | 140 | 165 | 190 | 215 | 240 | 100(75) | 280 | 17.2 T | |||||
| RDJC 4232 | 1067x813 | 650 | 125 | 150 | 175 | 200 | 250 | 275 | 150(110) | 265 | 21.4 T | |||||
| RDJC 4236 | 1067x914 | 750 | 175 | 200 | 250 | 300 | 350 | 180(132) | 260 | 24.0 T | ||||||
| RDJC 4432 | 1118x813 | 650 | 165 | 190 | 230 | 280 | 330 | 150(110) | 280 | 22.5 T | ||||||
| RDJC 4436 | 1118x914 | 750 | 200 | 225 | 275 | 330 | 375 | 180(132) | 260 | 24.6 T | ||||||
| RDJC 50X40 | 1270X1016 | 915 | 300 | 340 | 375 | 455 | 215(160) | 260 | 35.02 T |
The R D Group designs its jaw crushers to ensure that they offer incomparable durability, performance, and efficiency. These are some of the outstanding features:
All these features provide the customer with high productivity, low downtime and long life services.
R D Group jaw crushers are multi industrialized machines:
Example processed materials consist of:
R D Group jaw crushers have heavy-duty construction and flexible design and offer efficient results in both primary and secondary crushing processes.
Efficiency of a toggle jaw crusher is due to its parts:
All individual components are crucial to the smooth functionality and R D Group has the precision engineering that makes certain that everything is in balance and in peak precision.
R D Group jaw crushers have a rugged construction and high-quality wear parts, which prolong the lifetime of these machines to decades through maintenance.
Hard rocks and ores to the softer construction materials such as limestone, and also recycled concrete and asphalt, and industrial minerals.
Jaw crushers can do the first-pass breakage (primary crushing) and are the best breakers, in terms of throughput, cost to operate, and ease of maintenance, as compared to starting with impacts or cone breaks.